Measurements (cm) - Size S
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| S | 96.52 | 44 - 46 | 76.2 |
| M | 101.6 | 46 - 48 | 76.2 |
| L | 106.68 | 48 - 50 | 76.2 |
All measurements in centimeters. Tap a measurement card to highlight it on the illustration.
Measurements (cm) - Size S
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| S | 96.52 | 44 - 46 | 76.2 |
| M | 101.6 | 46 - 48 | 76.2 |
| L | 106.68 | 48 - 50 | 76.2 |
All measurements in centimeters. Tap a measurement card to highlight it on the illustration.